Products
OCTG
![]() |
|
| API Couplings |
APT 5CT COUPLINGS |
|||||
| SIZE | THREAD | WEIGHT/ COUPLING | QTY/BOX (NOS.) | WEIGHT/BOX (KGS.) | CONTAINER QTY (NOS.) |
| 20" | BTC | 50.10 | 16 | 851.60 | 160 |
| LTC | 57.40 | 26 | 1542.40 | 260 | |
| STC | 43.42 | 20 | 918.40 | 200 | |
| 18-5/8" | BTC | 62.68 | 16 | 1052.88 | 160 |
| STC | 54.01 | 20 | 1130.20 | 200 | |
| 16" | BTC | 40.28 | 36 | 1500.08 | 360 |
| STC | 34.91 | 36 | 1306.76 | 360 | |
| 13-3/8" | BTC | 31.77 | 54 | 1765.58 | 540 |
| STC | 25.66 | 54 | 1435.64 | 540 | |
| 11-3/4" | BTC | 28.03 | 54 | 1563.62 | 540 |
| STC | 22.64 | 54 | 1272.56 | 540 | |
| 10-3/4" | BTC | 25.74 | 45 | 1208.30 | 450 |
| STC | 20.78 | 45 | 985.10 | 450 | |
| 9-5/8" | BTC | 23.16 | 80 | 1902.80 | 800 |
| LTC | 25.45 | 80 | 2086.00 | 800 | |
| STC | 18.03 | 112 | 2069.36 | 1120 | |
| 8-5/8" | BTC | 20.86 | 80 | 1718.80 | 800 |
| LTC | 21.67 | 80 | 1783.60 | 800 | |
| STC | 16.23 | 112 | 1867.76 | 1120 | |
| 7-5/8" | BTC | 15.82 | 125 | 2027.50 | 1250 |
| LTC | 15.63 | 125 | 2003.75 | 1250 | |
| STC | 12.30 | 125 | 1587.50 | 1250 | |
| 7" | BTC | 13.34 | 150 | 2051.00 | 1500 |
| LTC | 13.30 | 150 | 2045.00 | 1500 | |
| STC | 11.00 | 150 | 1650.00 | 1500 | |
| 6-5/8" | BTC | 11.01 | 150 | 1701.50 | 1500 |
| LTC | 11.34 | 150 | 1751.00 | 1500 | |
| STC | 9.12 | 150 | 1418.00 | 1500 | |
| 5-1/2" | BTC | 6.36 | 294 | 1919.84 | 2940 |
| LTC | 6.42 | 294 | 1937.48 | 2940 | |
| STC | 5.23 | 343 | 1843.89 | 3430 | |
| 5" | BTC | 5.85 | 294 | 1769.90 | 2940 |
| LTC | 5.75 | 294 | 1740.50 | 2940 | |
| STC | 4.66 | 312 | 1503.92 | 3120 | |
| 4-1/2" (CASING) | BTC | 4.55 | 384 | 1797.20 | 3840 |
| LTC | 4.15 | 448 | 1909.20 | 4480 | |
| STC | 3.62 | 512 | 1903.44 | 5120 | |
| 4-1/2" | EUE | 6.05 | 294 | 1828.70 | 2940 |
| NUE | 4.89 | 384 | 1927.76 | 3840 | |
| 4" | EUE | 4.82 | 384 | 1900.88 | 3840 |
| NUE | 4.35 | 448 | 1998.80 | 4480 | |
| 3-1/2" | EUE | 4.10 | 384 | 1624.40 | 3840 |
| NUE | 3.71 | 448 | 1712.08 | 4480 | |
| 2-7/8" | EUE | 2.40 | 792 | 1950.80 | 7920 |
| EUE SPL | 1.55 | 792 | 1277.60 | 7920 | |
| NUE | 2.34 | 800 | 1922.00 | 8000 | |
| 2-3/8" | EUE | 1.55 | 1144 | 1823.20 | 11440 |
| EUE SPL | 1.07 | 1144 | 1274.08 | 11440 | |
| NUE | 1.28 | 1344 | 1770.32 | 13440 | |
| 1.66" | EUE | 0.68 | 2800 | 1954.00 | 28000 |
| NUE | 0.59 | 3200 | 1938.00 | 32000 | |
| GRADES:- | H40, J55, K55, N80, L80, & P110 | ||||
| Directive 10 Couplings | |||||
API 5CT, PUP JOINTS |
||||||
| Pup Joint Size |
Ext Upset End | Non Upset End | Wall Thick | Outside Diameter | Inside Diameter |
Length |
| Inch | ppf | ppf | Inch | Inch | Inch | Foot |
| 1.66 | 2.4 | 2.3 | 0.14 | 1.66 | 1.38 | 2, 4, 6, 8, 10, 15 |
| 1.66 | 3.07 | 3.03 | 0.19 | 1.66 | 1.278 | 2, 4, 6, 8, 10, 15 |
| 1.9 | 2.9 | 2.75 | 0.145 | 1.99 | 1.65 | 2, 4, 6, 8, 10, 15 |
| 1.90 | 3.73 | 3.65 | 0.2 | 1.99 | 1.61 | 2, 4, 6, 8, 10, 15 |
| 2 3/8 | 4.7 | 4.6 | 0.19 | 2.375 | 1.995 | 2, 4, 6, 8, 10, 15 |
| 2 3/8 | 5.95 | 5.8 | 0.254 | 2.375 | 1.867 | 2, 4, 6, 8, 10, 15 |
| 2 3/8 | 7.45 | 7.35 | 0.336 | 2.375 | 1.703 | 2, 4, 6, 8, 10, 15 |
| 2 7/8 | 6.5 | 6.4 | 0.217 | 2.875 | 2.441 | 2, 4, 6, 8, 10, 15 |
| 2 7/8 | 7.9 | 7.8 | 0.276 | 2.875 | 2.323 | 2, 4, 6, 8, 10, 15 |
| 2 7/8 | 8.7 | 8.6 | 0.308 | 2.875 | 2.259 | 2, 4, 6, 8, 10, 15 |
| 2 7/8 | 9.45 | 9.35 | 0.34 | 2.875 | 2.195 | 2, 4, 6, 8, 10, 15 |
| 3 1/2 | 9.3 | 9.2 | 0.254 | 3.5 | 2.992 | 2, 4, 6, 8, 10, 15 |
| 3 1/2 | 12.95 | 12.7 | 0.375 | 3.5 | 2.75 | 2, 4, 6, 8, 10, 15 |
| 4 | 11 | 10.7 | 0.262 | 4 | 3.476 | 2, 4, 6, 8, 10, 15 |
| 4 1/2 | 12.75 | 12.6 | 0.271 | 4.5 | 3.958 | 2, 4, 6, 8, 10, 15 |
* Length : We can supply custom length as per requirememt.
* Grade : J55, K55, N80, L80, & P110




